| Complete Address | 13Th Km Bahraich-Gonda Road, Chilwaria, Post- Chilwaria, District-Bahraich, Uttar Pradesh-271870 |
|---|---|
| Plant Name | Chilwaria Distillery |
| GST No | 09AAPCS7569A2ZU |
| Excise Code | 32/PD-2/2018-19 |
| Website | www.simbhaolisugars.com |
| Make of Plant | Naran Lala |
| Weekly Holiday | Yes |
| Nearest Railway Station | Chilwaria |
| Nearest Airport | Lucknow |
| Complete Address | A-112, Sector-63 Noida (Uttar Pradesh) |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses |
|---|---|
| B-Heavy Molasses | 80000.0 Qtls |
| C-Heavy Molasses | 65000.0 Qtls |
| Any other Feed Stock | No |
| Category of Distillery | Attached Sugar Mill, Captive, Industrial |
|---|
| Potable Cap. Mol. (Lakh Litre) | N.A |
|---|---|
| Industrial Cap. Mol. (Lakh Litre) | 180 |
| Working Day | 270 |
| Co-Gen Capacity | 2 MW |
| Power Requirement of Distillery | 1500 KW / hour |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Bio-Methanation |
| PDM Plant (Available or Not) | Yes |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | No |
| Pet | 0 |
|---|---|
| Tetra | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Bhartendra Singh | Unit Head | 🔒 Unlock |
| Atul Sharma | Commercial Head | 🔒 Unlock |
| Mahesh Singh | HR Head | 🔒 Unlock |
| Address | 13Th Km Bahraich-Gonda Road, Chilwaria, Post- Chilwaria, District-Bahraich, Uttar Pradesh-271870 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data