| Complete Address | PLOT NUMBER-4A-1/1, 1/2 & A3/4, INDUSTRIAL AREA, SIKANDRABAD, BULANDSHAHR, UTTAR PRADESH |
|---|---|
| Plant Name | ADS DISTILLERIES PVT.LTD |
| Excise Code | LIC/DISTILLERY/PD2/61/25_26 |
| Website | https://www.adsdistilleries.com/ |
| Make of Plant | Bomac India Pvt.Ltd |
| Weekly Holiday | Yes |
| Nearest Railway Station | Bulandshahr |
| Nearest Airport | Delhi |
| Type of Liquor | Whisky, Rum |
|---|
| Category of Distillery | Potable |
|---|
| Potable Cap. Grain (Lakh Litre) | 5000000 |
|---|---|
| Working Day | 330 |
| Glass | 4 |
|---|---|
| Pet | 4 |
| Tetra | 1 |
| Name | Designation | Phone / email |
|---|---|---|
| Arun Kumar Tyagi | Unit Head | 🔒 Unlock |
| Kuldeep Kumar | Commercial Head | 🔒 Unlock |
| Pardeep Sharma | HR Head | 🔒 Unlock |
| Address | PLOT NUMBER-4A-1/1, 1/2 & A3/4, INDUSTRIAL AREA, SIKANDRABAD, BULANDSHAHR, UTTAR PRADESH |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 7 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data