| Complete Address | Hargaon Sitapur 261121 |
|---|---|
| Plant Name | Avadh Sugar & Energy Limited Distillery Unit Hargaon |
| GST No | 09AANCA3351L1ZC |
| Website | https://avadhsugar.com/ |
| Make of Plant | Praj |
| Weekly Holiday | Yes |
| Nearest Railway Station | Hargaon |
| Nearest Airport | Amausi Lucknow |
| Complete Address | Birla Building, 5Th Floor 9/1, R.N. Mukherjee Road, |
|---|
| Production License | PD-2, DS-1, Others |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Maize | 476070.38 |
| Damaged Food Grain | 476070.38 |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Industrial Cap. Mol. (Lakh Litre) | 700 |
|---|---|
| Working Day | 350 |
| Co-Gen Capacity | 8 MWPH |
| Power Requirement of Distillery | 3.5 |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Available |
| Name | Designation | Phone / email |
|---|---|---|
| Arvind Kumar Dixit | Unit Head | 🔒 Unlock |
| Vivek Tiwari | Commercial Head | 🔒 Unlock |
| Devendra Singh | HR Head | 🔒 Unlock |
| Address | Hargaon Sitapur 261121 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data