| Complete Address | Simbhaoli Sugars Ltd Unit Brijnathpur Hapur Bulandsahar Road Behind Hafizpur Police Check Post Village- Brijnathpur DistHapur |
|---|---|
| Plant Name | Simbhaoli Sugars Ltd Unit Brijnathpur |
| GST No | 09AAPCS7569A2ZU |
| Excise Code | 2017 |
| Website | www.simbhaolisugars.com |
| Make of Plant | Alfa Laval |
| Weekly Holiday | Yes |
| Nearest Railway Station | Hafizpur Railway Station |
| Nearest Airport | Delhi |
| Complete Address | A-112 Sector 63 Noida-201301 Up |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA |
|---|
| Do You Export any Product? | NO |
|---|
| Type of Feedstock | B-Heavy Molasses |
|---|---|
| B-Heavy Molasses | 86624 QTL |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Potable Cap. Mol. (Lakh Litre) | N.A |
|---|---|
| Industrial Cap. Mol. (Lakh Litre) | 180 |
| Working Day | 270 |
| Power Requirement of Distillery | 21000/KW Per Day |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Bio-Methanation |
| Pet | 0 |
|---|---|
| Tetra | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| P.S Chauhan | Unit Head | 🔒 Unlock |
| Sunirmal Mandal | Commercial Head | 🔒 Unlock |
| Mahesh Kumar | HR Head | 🔒 Unlock |
| Address | Simbhaoli Sugars Ltd Unit Brijnathpur Hapur Bulandsahar Road Behind Hafizpur Police Check Post Village- Brijnathpur DistHapur |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data