| Complete Address | Simbhaoli, Hapur (U.P) 245207 |
|---|---|
| Plant Name | Wash To Ena Plant, Ethanol Plant |
| Plant Code | 20570010000 |
| GST No | 09AAPCS7569A2ZU |
| Excise Code | PD-2/ 40 |
| Website | www.simbhaolisugars.com |
| Make of Plant | Narayan Lala, Praj Industries |
| Weekly Holiday | Yes |
| Nearest Railway Station | Simbhaoli |
| Nearest Airport | Delhi |
| Complete Address | A112, Sec-63 Noida (U.P) 201301 |
|---|
| Production License | PD-2, DS-1, FL-1, FL-3, FL-3A, CLB-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA, IMFL, CL |
|---|
| Do You Export any Product? | No |
|---|---|
| Type of Liquor | Rum, Whiskey |
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses |
|---|---|
| B-Heavy Molasses | 82175 Qtls. |
| C-Heavy Molasses | 50087 Qtls. |
| Category of Distillery | Attached Sugar Mill, Mix |
|---|
| Potable Cap. Mol. (Lakh Litre) | 122.724 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
| Industrial Cap. Mol. (Lakh Litre) | 149.996 |
| Industrial Cap. Grain (Lakh Litre) | 0 |
| Working Day | 270 Days |
| Co-Gen Capacity | 1.2 MW |
| Power Requirement of Distillery | 2.0 MW (Power taken from attached Sugar mill) |
| Type of Fuel used in Distillery | BAGASSE |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Bio-Methanation |
| PDM Plant (Available or Not) | Available |
| Glass | 5 |
|---|---|
| Pet | 4 |
| Tetra | 2 |
| Can | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Rajesh Kumar | Unit Head | 🔒 Unlock |
| Atul Sharma | Commercial Head | 🔒 Unlock |
| Jitendra Kumar | HR Head | 🔒 Unlock |
| Address | Simbhaoli, Hapur (U.P) 245207 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data