| Complete Address | Plot No. B-2/6 & B-2/7, UPSIDC Industrial Area Sandila, Phase-Iv Hardoi 241127 |
|---|---|
| Website | www.shrigangindustries.com |
| Weekly Holiday | Yes |
| Nearest Railway Station | Sandila |
| Nearest Airport | Lucknow |
| Complete Address | Plot No. B-2/6 & B-2/7, Upsidc Industrial Area Sandila, Phase-Iv Hardoi 241127 |
|---|
| Production License | PD-2, DS-1, FL-1, FL-3, FL-3A, CLB-1, Others |
|---|
| Product of Unit | SDS, ENA, IMFL, CL |
|---|
| Do You Export any Product? | Yes |
|---|---|
| Type of Liquor | Rum, Whiskey, Vodka |
| Type of Feedstock | C-Heavy Molasses |
|---|---|
| Grain | Rice |
| Maize | Yes |
| Damaged Food Grain | Yes |
| Any other Feed Stock | Yes |
| Category of Distillery | Mix |
|---|
| Potable Cap. Mol. (Lakh Litre) | No |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 231 |
| Industrial Cap. Grain (Lakh Litre) | 23.100000000000001 |
| Working Day | 350 |
| Co-Gen Capacity | No |
| Power Requirement of Distillery | 26 mght |
| Type of Fuel used in Distillery | Rice Husk/ Coal |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | Yes |
| Glass | 9 |
|---|---|
| Pet | 2 |
| Tetra | 1 |
| Can | No |
| Name | Designation | Phone / email |
|---|---|---|
| Mr.Jitendra Kumar Malik | Unit Head | 🔒 Unlock |
| Arun Singh | Commercial Head | 🔒 Unlock |
| Mr.Amber Jaiswal | HR Head | 🔒 Unlock |
| Address | Plot No. B-2/6 & B-2/7, UPSIDC Industrial Area Sandila, Phase-Iv Hardoi 241127 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data