| Complete Address | Khasra No. 549, 565, 494 ,Village Khiwai, Block Sarurpur, Tehsil Sardhana, Dis Meerut (U.P.) 250344 |
|---|---|
| Plant Name | Rcp Distillery |
| GST No | 09AAKCR7730D1Z8 |
| Make of Plant | Mojj Engineering Systems Limited |
| Weekly Holiday | Yes |
| Nearest Railway Station | Baraut |
| Nearest Airport | Indira Gandhi Airport Delhi |
| Complete Address | Real House, 104-105, Near Palika Bazar, Dharampura, G.T. Road, Ghaziabad U.P. 201001 |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, ENA |
|---|
| Do You Export any Product? | No |
|---|
| Grain | Maize, Rice |
|---|---|
| Cane Juice/Syrup | 0 |
| B-Heavy Molasses | 0 |
| C-Heavy Molasses | 0 |
| Maize | 2600 TON |
| Damaged Food Grain | 2600 TON |
| Any other Feed Stock | RICE |
| Category of Distillery | Industrial |
|---|
| Potable Cap. Mol. (Lakh Litre) | 0 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
| Industrial Cap. Mol. (Lakh Litre) | 0 |
| Industrial Cap. Grain (Lakh Litre) | 280 |
| Working Day | 350 days |
| Co-Gen Capacity | 0 |
| Power Requirement of Distillery | 2 MEGAWATT |
| Type of Fuel used in Distillery | Rice Husk |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| Glass | 0 |
|---|---|
| Pet | 0 |
| Tetra | 0 |
| Can | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Anil Kumar | Unit Head | 🔒 Unlock |
| Dilip Singh | Commercial Head | 🔒 Unlock |
| Naina Sharma | HR Head | 🔒 Unlock |
| Address | Khasra No. 549, 565, 494 ,Village Khiwai, Block Sarurpur, Tehsil Sardhana, Dis Meerut (U.P.) 250344 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 6 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data