| Complete Address | Bareilly Road, Rampur, Uttar Pradesh 244901 |
|---|---|
| Plant Name | Radico Khaitan Ltd |
| Plant Code | RADICO_PD2_23 |
| GST No | 09AAACA2513K1ZX |
| Website | www.radicokhaitan.com |
| Make of Plant | Praj Industries |
| Weekly Holiday | Yes |
| Nearest Railway Station | Rampur |
| Nearest Airport | Mundha Pande, Moradabad |
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses |
|---|---|
| Grain | Maize, Rice |
| Cane Juice/Syrup | 0 |
| B-Heavy Molasses | 357129.25 Qtls |
| C-Heavy Molasses | 357129.25 Qtls |
| Maize | 10500 MT |
| Damaged Food Grain | 10500 MT |
| Category of Distillery | Stand Alone |
|---|
| Potable Cap. Mol. (Lakh Litre) | 1027.14 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 450 |
| Industrial Cap. Mol. (Lakh Litre) | 102.6 |
| Industrial Cap. Grain (Lakh Litre) | 60 |
| Working Day | 330 |
| Co-Gen Capacity | 90 MT |
| Power Requirement of Distillery | 10 MW |
| Type of Fuel used in Distillery | Rice Husk/Coal |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Bio-Methanation |
| PDM Plant (Available or Not) | Yes |
| Glass | 13 |
|---|---|
| Pet | 2 |
| Tetra | 13 |
| Name | Designation | Phone / email |
|---|---|---|
| Mr. Amar Singh | Unit Head | 🔒 Unlock |
| Mr.Kamleshwar Singh | Commercial Head | 🔒 Unlock |
| Mr.Ajay Pratap Singh | HR Head | 🔒 Unlock |
| Address | Bareilly Road, Rampur, Uttar Pradesh 244901 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 7 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data