| Complete Address | Village - Kanduni, Tehsil - Biswan, Sidhauli Biswan Road, Sitapur (U.P), Pin - 261201 |
|---|---|
| Plant Name | Radico Khaitan Limited, Unit-Sitapur |
| Website | www.radicokhaitan.com |
| Make of Plant | Praj Industries Ltd, Pune |
| Weekly Holiday | Yes |
| Nearest Railway Station | Sidhauli, Sitapur Railway Station |
| Nearest Airport | Chaudhary Charan Singh Airport, Lucknow |
| Complete Address | Plot No. J-1, Block B-1, Mohan Co-Op. Industrial Area, Mathura Road, New Delhi-110044 |
|---|
| Production License | PD-2, DS-1, FL-1, FL-3, CLB-1 |
|---|
| Product of Unit | Ethanol, ENA, IMFL, CL |
|---|
| Do You Export any Product? | ENA |
|---|---|
| Type of Liquor | Rum, Whiskey, Vodka |
| Grain | Maize, Rice |
|---|---|
| Maize | 30000 MT |
| Any other Feed Stock | Storage Capacity is common for DFG / Maize / SFG. |
| Category of Distillery | Mix |
|---|
| Potable Cap. Grain (Lakh Litre) | 600 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 800 |
| Working Day | 350 |
| Co-Gen Capacity | 15 MW |
| Power Requirement of Distillery | 7 MW |
| Type of Fuel used in Distillery | Co2 Gas, DDGS |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | DDGS, CO2 |
| Glass | 3 |
|---|---|
| Pet | 1 |
| Tetra | 7 |
| Name | Designation | Phone / email |
|---|---|---|
| Mr. Hari Shankar Shukla | Unit Head | 🔒 Unlock |
| Mr. Anil Kumar Jain | Commercial Head | 🔒 Unlock |
| Mr. Ajay Kumar Goswami | HR Head | 🔒 Unlock |
| Address | Village - Kanduni, Tehsil - Biswan, Sidhauli Biswan Road, Sitapur (U.P), Pin - 261201 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 7 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data