| Complete Address | Village- Nanglamal, Post- Maukhas, Garh Road, District- Meerut, Uttar Pradesh, Pin- 250001 (India) |
|---|---|
| Plant Name | Nanglamal, Distillery, Meerut |
| GST No | 09AAACS4902Q2ZX |
| Website | www.mawansugars.com |
| Make of Plant | Praj, Pune |
| Weekly Holiday | Yes |
| Nearest Railway Station | Kharkhoda Railway Station |
| Nearest Airport | New Delhi |
| Complete Address | Registered Office: Mawawa Sugars Ltd, 5Th Floor, Kir Mahal, 19 Rajendra Place, New Delhi-110125 |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses |
|---|---|
| B-Heavy Molasses | 296942 Quintals |
| C-Heavy Molasses | 296942 Quintals |
| Category of Distillery | Attached Sugar Mill, Captive, Industrial |
|---|
| Potable Cap. Mol. (Lakh Litre) | N.A |
|---|---|
| Industrial Cap. Mol. (Lakh Litre) | 420 |
| Working Day | 350 |
| Co-Gen Capacity | 5 MW |
| Power Requirement of Distillery | 2.3 MW to 3.0 MW |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| Name | Designation | Phone / email |
|---|---|---|
| Mr. Munish Kumar | Unit Head | 🔒 Unlock |
| Gagandeep | Commercial Head | 🔒 Unlock |
| Mr. Nitendra Singh Ponia | HR Head | 🔒 Unlock |
| Address | Village- Nanglamal, Post- Maukhas, Garh Road, District- Meerut, Uttar Pradesh, Pin- 250001 (India) |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data