| Complete Address | Modi distillery Modinagar Uttar Pradesh Pin code -201204 |
|---|---|
| Plant Name | Modi distillery |
| Plant Code | 3601 |
| GST No | 09AAACM2063Q5Z0 |
| Excise Code | PD-20 |
| Website | www.modisugar.com |
| Make of Plant | Regreen Excel EPC India Ltd. |
| Weekly Holiday | Yes |
| Nearest Railway Station | Modinagar Railway Station |
| Nearest Airport | New Delhi |
| Grain | Rice |
|---|---|
| Damaged Food Grain | 2600 MT |
| Category of Distillery | Attached Sugar Mill, Industrial, Potable |
|---|
| Industrial Cap. Grain (Lakh Litre) | 1120000 |
|---|---|
| Working Day | 350 |
| Co-Gen Capacity | 3.0 MW |
| Power Requirement of Distillery | 800 KWH |
| Type of Fuel used in Distillery | BAGASSE |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| PDM Plant (Available or Not) | Not |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | Glass & Pet |
| Glass | 11 |
|---|---|
| Pet | 9 |
| Tetra | 0 |
| Can | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Rajeev Gupta | Unit Head | 🔒 Unlock |
| Suresh Sharma | Commercial Head | 🔒 Unlock |
| MC Tyagi | HR Head | 🔒 Unlock |
| Address | Modi distillery Modinagar Uttar Pradesh Pin code -201204 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 6 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data