| Complete Address | Vill-Bhatyiura Prithipur, Block-Nigohi, Tehsil- Tilhar, DisShahjahanpur, Pin-242407 |
|---|---|
| GST No | 09AADCM7203RIZZ |
| Make of Plant | Praj Industries Ltd |
| Weekly Holiday | Yes |
| Nearest Railway Station | Nigohi |
| Nearest Airport | Bareilly |
| Complete Address | 40 North Avenue, Panjabi Bagh ,Sec-Lll ,West Delhi, New Delhi110026 |
|---|
| Production License | PD-2, DS-1, FL-1, FL-3 |
|---|
| Product of Unit | Ethanol, ENA, IMFL |
|---|
| Do You Export any Product? | Whiskey |
|---|---|
| Type of Liquor | Rum, Whiskey, Vodka |
| Grain | Maize, Rice |
|---|---|
| Maize | 6000 Ton |
| Category of Distillery | Mix |
|---|
| Potable Cap. Grain (Lakh Litre) | 70 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 630 |
| Working Day | 350 |
| Co-Gen Capacity | 7 Mega watt |
| Power Requirement of Distillery | 3.5 Mega watt |
| Type of Fuel used in Distillery | Rice Husk/ Coal |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | DDGS, CO2 |
| Glass | 2 |
|---|---|
| Pet | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Dilip Singh Yadav | Unit Head | 🔒 Unlock |
| Ravi Tripathi | Commercial Head | 🔒 Unlock |
| Pavan Gupta | HR Head | 🔒 Unlock |
| Address | Vill-Bhatyiura Prithipur, Block-Nigohi, Tehsil- Tilhar, DisShahjahanpur, Pin-242407 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 7 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data