| Complete Address | Khasra No. 1579, Hapur Road, Village-Bhojpur, Modinagar, Ghaziabad, Uttar Pradesh - 201204 |
|---|---|
| Plant Name | Ethanol Plant |
| GST No | 09AAACG6468R1ZR |
| Website | gol.co.in |
| Make of Plant | Ssepl |
| Weekly Holiday | Yes |
| Nearest Railway Station | Modinagar |
| Nearest Airport | New Delhi IGI |
| Complete Address | Khasra No. 1579, Hapur Road, Village Bhojpur, Modinagar, Ghaziabad, Uttar Pradesh - 201204 |
|---|
| Production License | PD-2, DS-1, FL-3, FL-3A, Others |
|---|
| Product of Unit | Ethanol, RS, SDS, IMFL |
|---|
| Do You Export any Product? | No |
|---|---|
| Type of Liquor | Rum, Whiskey, Vodka |
| Grain | Maize, Rice |
|---|---|
| Maize | 2500 MT |
| Damaged Food Grain | 2500 MT |
| Category of Distillery | Mix |
|---|
| Potable Cap. Grain (Lakh Litre) | 30 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 250 |
| Working Day | 350 |
| Co-Gen Capacity | 150 KW |
| Power Requirement of Distillery | 1100 KW /day |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Bio-Methanation, Spent Was Dryer |
| PDM Plant (Available or Not) | Not |
| Glass | 3 |
|---|---|
| Pet | 3 |
| Name | Designation | Phone / email |
|---|---|---|
| Ashish Rajput | Unit Head | 🔒 Unlock |
| Narendra Kumar Gupta | Commercial Head | 🔒 Unlock |
| Tanuj Singhal | HR Head | 🔒 Unlock |
| Address | Khasra No. 1579, Hapur Road, Village-Bhojpur, Modinagar, Ghaziabad, Uttar Pradesh - 201204 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 9 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data