| Complete Address | Shadiabad Road, Nandganj, Ghazipur-233311(U.P) |
|---|---|
| Plant Name | Lords Distillery Ltd |
| GST No | 09AAACL538A1ZR |
| Make of Plant | Grain Based |
| Weekly Holiday | No |
| Nearest Railway Station | Nandganj, Railway Station |
| Nearest Airport | Varanasi |
| Complete Address | 42-43, Second Floor, Wave Mall, Sector-18, Noida, (U.P.), Pin- 201301 |
|---|
| Production License | PD-2, CLB-1 |
|---|
| Product of Unit | Ethanol, ENA, CL |
|---|
| Do You Export any Product? | NO |
|---|
| Grain | Maize, Rice |
|---|---|
| Maize | 50000 Qtls |
| Damaged Food Grain | 50000 Qtls |
| Category of Distillery | Industrial, Potable, Mix |
|---|
| Potable Cap. Mol. (Lakh Litre) | 105 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 315 |
| Working Day | 350 |
| Co-Gen Capacity | 4 MW |
| Power Requirement of Distillery | 3 MW |
| Type of Fuel used in Distillery | Rice Husk/Coal |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Spent Was Dryer |
| PDM Plant (Available or Not) | Not |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | No |
| Glass | 0 |
|---|---|
| Pet | 0 |
| Tetra | 2 |
| Can | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Manoj Kumar Pathak | Unit Head | 🔒 Unlock |
| Ashu Sharma | Commercial Head | 🔒 Unlock |
| Anand Rai | HR Head | 🔒 Unlock |
| Address | Shadiabad Road, Nandganj, Ghazipur-233311(U.P) |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data