| Complete Address | Po.- Motinagar, Masaudha , Ayodhya-224201 |
|---|---|
| Plant Name | Km Sugar Mills Ltd (Distillery Division) |
| GST No | 09AAACK5545P1ZZ |
| Website | www.kmsugar.com |
| Make of Plant | Excel |
| Weekly Holiday | Yes |
| Nearest Railway Station | Masaudha |
| Nearest Airport | Ayodhya |
| Complete Address | 76 ,Eldeco Greens , Gomnagar , Lucknow-226010 |
|---|
| Production License | PD-2, DS-1, CLB-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA, CL |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses |
|---|---|
| C-Heavy Molasses | 87712.21 |
| Category of Distillery | Attached Sugar Mill |
|---|
| Potable Cap. Mol. (Lakh Litre) | 60 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
| Industrial Cap. Mol. (Lakh Litre) | 115 |
| Industrial Cap. Grain (Lakh Litre) | 0 |
| Working Day | 350 |
| Type of Fuel used in Distillery | Rice Husk/ Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Yes |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | No |
| Tetra | 2 |
|---|
| Name | Designation | Phone / email |
|---|---|---|
| Abhishek Kumar Agarwal | Unit Head | 🔒 Unlock |
| Balmukund Srivastava | Commercial Head | 🔒 Unlock |
| Ravi Kant Shukla | HR Head | 🔒 Unlock |
| Address | Po.- Motinagar, Masaudha , Ayodhya-224201 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data