| Complete Address | Village Abbaspur Aurangabad Tehsil Mitauli District Lakhimpur Kheri |
|---|---|
| GST No | 09AAACG2634B2Z3 |
| Website | www.globusspirits.com |
| Make of Plant | Excel |
| Weekly Holiday | Yes |
| Nearest Railway Station | Maigalganj |
| Nearest Airport | Lucknow |
| Complete Address | F-0, Ground Floor, The Mira Corporate Suites, Plot No. 1 & 2 Ishwar Nagar, Mathura Road, New Delhi-110065 |
|---|
| Production License | PD-2, FL-3, FL-1 & CLB-1 |
|---|
| Product of Unit | ENA, IMFL & CL |
|---|
| Do You Export any Product? | Yes |
|---|---|
| Type of Liquor | ENA |
| Type of Feedstock | C-Heavy Molasses |
|---|---|
| Grain | Rice |
| C-Heavy Molasses | 7455222 |
| Damaged Food Grain | 5000 mt |
| Any other Feed Stock | No |
| Category of Distillery | Mix |
|---|
| Working Day | 350 |
|---|---|
| Co-Gen Capacity | 2.25 MW |
| Power Requirement of Distillery | 2.0 MW |
| Type of Fuel used in Distillery | Rice Husk |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | CPU with RO |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | Yes |
| Glass | 1 |
|---|---|
| Pet | 1 |
| Tetra | 5 |
| Can | No |
| Name | Designation | Phone / email |
|---|---|---|
| Shailendra Kumar | Unit Head | 🔒 Unlock |
| Rajat Shukla | Commercial Head | 🔒 Unlock |
| Mr. Amit Chaudhary | HR Head | 🔒 Unlock |
| Address | Village Abbaspur Aurangabad Tehsil Mitauli District Lakhimpur Kheri |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 5 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data