| Complete Address | Vill Bhagwanpur Phulwa Tehsil Faridpur District - Bareilly 243503 |
|---|---|
| Plant Name | Dwarikesh Dham |
| Plant Code | 60201 |
| GST No | 09AABCD8192N1Z0 |
| Excise Code | 2008 |
| Website | www.dwarikesh.com |
| Make of Plant | 2022 |
| Weekly Holiday | Yes |
| Nearest Railway Station | Pitamberpur |
| Nearest Airport | Bareilly |
| Complete Address | Dwarikesh Nagar-246762, Disct Bijnor |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Grain | Maize, Rice |
| Cane Juice/Syrup | 1430.63 |
| B-Heavy Molasses | 314000 |
| C-Heavy Molasses | 0 |
| Maize | 0 |
| Damaged Food Grain | 0 |
| Any other Feed Stock | 0 |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Industrial Cap. Mol. (Lakh Litre) | 765.625 |
|---|---|
| Working Day | 350 days |
| Co-Gen Capacity | 5 MW |
| Power Requirement of Distillery | 5 MW |
| Type of Fuel used in Distillery | 3.50 MW |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Available |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Ravindra Kumar Gupta | Unit Head | 🔒 Unlock |
| Salil Swaroop Arya | Commercial Head | 🔒 Unlock |
| Mr. Sudhir Singh | HR Head | 🔒 Unlock |
| Address | Vill Bhagwanpur Phulwa Tehsil Faridpur District - Bareilly 243503 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 9 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data