| Complete Address | Dwarikesh Nagar, Vill.- Bundki, P.O.- Medhpurasultan-246762, Tehsil - Nagina, Dis.- Bijnor U.P |
|---|---|
| Plant Name | Dwarikesh |
| Plant Code | 47801 |
| GST No | 09AABCD8192N1Z0 |
| Excise Code | 2003 |
| Website | www.dwarikesh.com |
| Weekly Holiday | Yes |
| Nearest Railway Station | Bundki |
| Nearest Airport | Dehradun |
| Complete Address | Dwarikesh Nagar, Vill.- Bundki, P.O.- Medhpurasultan-246762, Tehsil - Nagina, Dis.- Bijnor, Up |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| B-Heavy Molasses | 393005.0 Qtls |
| Category of Distillery | Industrial |
|---|
| Industrial Cap. Mol. (Lakh Litre) | 455 |
|---|---|
| Working Day | 350 |
| Co-Gen Capacity | 5 MW |
| Power Requirement of Distillery | 4000 KW |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Available |
| Name | Designation | Phone / email |
|---|---|---|
| Salil S. Arya | Unit Head | 🔒 Unlock |
| Salil S. Arya | Commercial Head | 🔒 Unlock |
| Sudarshan Shekhawat | HR Head | 🔒 Unlock |
| Address | Dwarikesh Nagar, Vill.- Bundki, P.O.- Medhpurasultan-246762, Tehsil - Nagina, Dis.- Bijnor U.P |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data