| Complete Address | Vill. Alhepur, Dhampur, Dis. Bijnor - U.P. |
|---|---|
| Plant Name | Dhampur Sugar Mills Ltd., Distillery Unit |
| Plant Code | 5801 |
| GST No | 09AABCT2827N1ZY |
| Website | www.dhampursugar.com |
| Make of Plant | Excell |
| Weekly Holiday | Yes |
| Nearest Railway Station | Dhampur |
| Nearest Airport | Delhi |
| Complete Address | Vill. Alhepur, Dhampur, Dis. Bijnor |
|---|
| Production License | PD-2, DS-1, CLB-1, Others |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA, CL |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Grain | Maize, Rice |
| Cane Juice/Syrup | 30000 Qtls |
| B-Heavy Molasses | 200000 Qtls |
| C-Heavy Molasses | 564000 Qtls |
| Maize | 4000 M.Ton |
| Damaged Food Grain | 4000 M.Ton |
| Category of Distillery | Attached Sugar Mill, Captive, Industrial, Potable |
|---|
| Potable Cap. Mol. (Lakh Litre) | 125 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 100 |
| Industrial Cap. Mol. (Lakh Litre) | 1351 |
| Industrial Cap. Grain (Lakh Litre) | 100 |
| Working Day | 365 |
| Co-Gen Capacity | 60 MW |
| Power Requirement of Distillery | 15 MW |
| Type of Fuel used in Distillery | Coal/Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | Tetra |
| Tetra | 3 |
|---|
| Name | Designation | Phone / email |
|---|---|---|
| Nishkam Gupta | Unit Head | 🔒 Unlock |
| Mukesh Kashyap | Commercial Head | 🔒 Unlock |
| Vivek Yadav | HR Head | 🔒 Unlock |
| Address | Vill. Alhepur, Dhampur, Dis. Bijnor - U.P |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 9 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data