| Complete Address | Dcm Shriram Industries Unit Daurala Sugar Works, Daurala Sardhana Road,Daurala Meerut U.P 250221 |
|---|---|
| Plant Name | Daurala Distillerydaural Meerut Uttar Pradesh |
| GST No | 09AAACD0204C1ZJ |
| Website | hp://www.dcmsr.com |
| Make of Plant | Excel Plants & Equipment Private Limited. |
| Weekly Holiday | Yes |
| Nearest Railway Station | Daurala Railway Station Daurala |
| Nearest Airport | New Delhi IGI |
| Complete Address | 5Th Floor, Kanchenjunga Building ,Barakhamba Road, Connaught Place, New Delhi |
|---|
| Production License | PD-2, DS-1, FL-1, FL-3, FL-3A, CLB-1, Others |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA, IMFL, CL |
|---|
| Do You Export any Product? | Country Liqour |
|---|
| Type of Feedstock | C-Heavy Molasses |
|---|---|
| C-Heavy Molasses | 207734 |
| Category of Distillery | Attached Sugar Mill, Potable |
|---|
| Potable Cap. Mol. (Lakh Litre) | 250 |
|---|---|
| Industrial Cap. Mol. (Lakh Litre) | 502.5 |
| Name | Designation | Phone / email |
|---|---|---|
| Mr.Sanjay Rastogi | Unit Head | 🔒 Unlock |
| Mr.Pankul Aggarwal | Commercial Head | 🔒 Unlock |
| Mr. Asheesh Shukla | HR Head | 🔒 Unlock |
| Address | Dcm Shriram Industries Unit Daurala Sugar Works, Daurala Sardhana Road,Daurala Meerut U.P 250221 |
|---|---|
| Phone | +91 ••••• ••••• (4) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data