| Complete Address | Dalmia Bharat Sugar & Industries Ltd, Distillery Unit , Grain Base,Ramkot,Jawaharpur,Sitapur |
|---|---|
| Plant Name | Dalmia Bharat Sugar & Industries Ltd, Distillery Unit, Grain Base |
| GST No | 09AAACB2902M1ZR |
| Website | www.dalmiabharat.com |
| Make of Plant | Exell,Sedl |
| Weekly Holiday | Yes |
| Nearest Railway Station | Sitapur |
| Nearest Airport | Lucknow |
| Complete Address | Dalmia Bharat Sugar & Industries Ltd.,Delhi |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, RS, SDS |
|---|
| Do You Export any Product? | Yes |
|---|
| Grain | Maize, Rice |
|---|---|
| Maize | 29000 |
| Damaged Food Grain | 5000 |
| Category of Distillery | Stand Alone |
|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 980 |
| Working Day | 350 days |
| Co-Gen Capacity | 60 TPH |
| Power Requirement of Distillery | 164200 KW |
| Type of Fuel used in Distillery | Bagasse |
| Pet | 0 |
|---|---|
| Tetra | 0 |
| Name | Designation | Phone / email |
|---|---|---|
| Tej Narayan Singh | Unit Head | 🔒 Unlock |
| Kush Sapra | Commercial Head | 🔒 Unlock |
| Abhishek Baderia | HR Head | 🔒 Unlock |
| Address | Dalmia Bharat Sugar & Industries Ltd, Distillery Unit , Grain Base,Ramkot,Jawaharpur,Sitapur |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data