| Complete Address | Village- Kuiyan, Post- Areli, Tehsil- Tilhar, District - Shahjahanpur- 242407 Up, |
|---|---|
| Plant Name | Distillery |
| GST No | 09AAACD2281K1ZL |
| Website | www.dalmiasugar.com |
| Make of Plant | Shahjahanpur (Up) |
| Weekly Holiday | Yes |
| Nearest Railway Station | Shahjahanpur |
| Nearest Airport | Lucknow |
| Complete Address | Dalmia Bharat Sugar And Industries Ltd 4Th Floor, Hansalaya Building Barakhamba Road, New Delhi- 110001 |
|---|
| Production License | PD-2 |
|---|
| Product of Unit | Ethanol, ENA |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Grain | Maize, Rice |
| Cane Juice/Syrup | No |
| B-Heavy Molasses | 6353 tan |
| Potable Cap. Mol. (Lakh Litre) | 0 |
|---|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
| Industrial Cap. Mol. (Lakh Litre) | 385 |
| Name | Designation | Phone / email |
|---|---|---|
| Amit Kumar | Unit Head | 🔒 Unlock |
| Prem Prakash Pant | Commercial Head | 🔒 Unlock |
| Aditya Mohan Gupta | HR Head | 🔒 Unlock |
| Address | Village- Kuiyan, Post- Areli, Tehsil- Tilhar, District - Shahjahanpur- 242407 Up |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data