| Complete Address | The Seksaria Biswan Sugar Factory Limited (Distillery Division), Po- Biswan-261201, Dis.- Sitapur (U.P) |
|---|---|
| Plant Name | Biswan |
| Plant Code | 8601 |
| GST No | 09AAACT1343C1ZT |
| Excise Code | 2031 |
| Make of Plant | Praj Industries Limited |
| Weekly Holiday | Yes |
| Nearest Railway Station | Biswan |
| Nearest Airport | Lucknow |
| Complete Address | The Seksaria Biswan Sugar Factory Limited, Po:Biswan-261201, Dis. Sitapur (Up) |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, RS, SDS, ENA |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Cane Juice/Syrup | 1718000 BL |
| B-Heavy Molasses | 5451000 BL |
| C-Heavy Molasses | 1775000 BL |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Potable Cap. Mol. (Lakh Litre) | N.A |
|---|---|
| Industrial Cap. Mol. (Lakh Litre) | 581 |
| Working Day | 350 |
| Co-Gen Capacity | 3.5 MW |
| Power Requirement of Distillery | 13.1 MW |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler, Spent Was Dryer |
| Name | Designation | Phone / email |
|---|---|---|
| Ramesh Chandra Singhal | Unit Head | 🔒 Unlock |
| Ganesh Kesarwani | Commercial Head | 🔒 Unlock |
| Santosh Kumar Singh | HR Head | 🔒 Unlock |
| Address | The Seksaria Biswan Sugar Factory Limited (Distillery Division), Po- Biswan-261201, Dis.- Sitapur (U.P) |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 8 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data