| Complete Address | Village-Changipur, Block-Noorpur, District-Bijnor, (U.P) |
|---|---|
| Plant Name | Bindals Papers Mills Ltd (Distillery Unit) |
| GST No | 09AADCB0282B1Z6 |
| Website | www.bindalpapers.com |
| Make of Plant | Isgec |
| Weekly Holiday | Yes |
| Nearest Railway Station | Chandpur |
| Nearest Airport | Hindon |
| Complete Address | 8Th Km, Bhopa Road, Muzaffarnagar-251001 |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol |
|---|
| Do You Export any Product? | No |
|---|
| Type of Feedstock | C-Heavy Molasses |
|---|---|
| Grain | Maize |
| Cane Juice/Syrup | No |
| B-Heavy Molasses | 25604.64 qtls |
| C-Heavy Molasses | 25604.64 qtls |
| Maize | 15000 MT |
| Damaged Food Grain | No |
| Any other Feed Stock | No |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 495 |
| Working Day | 330 days |
| Power Requirement of Distillery | 2.5 MW |
| Type of Fuel used in Distillery | RICE HUSK/BAGASSE/SLOP/RDF |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Not |
| Any Other Bi-Product (Glass/Pet/Tetra/Can) | Not |
| Glass | No |
|---|---|
| Pet | 0 |
| Tetra | 0 |
| Can | No |
| Name | Designation | Phone / email |
|---|---|---|
| Satyendra Kumar Giri | Unit Head | 🔒 Unlock |
| Rn Pandey | Commercial Head | 🔒 Unlock |
| Rakesh Yadav | HR Head | 🔒 Unlock |
| Address | Village-Changipur, Block-Noorpur, District-Bijnor, (U.P) |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 9 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data