| Complete Address | Hardarmau Maizapur Gonda |
|---|---|
| Plant Name | Industrial Distillery |
| GST No | 09AAACB9373Q1ZW |
| Excise Code | 64 |
| Website | www.chini.com |
| Make of Plant | Dual Mode |
| Weekly Holiday | Yes |
| Nearest Railway Station | Maizapur |
| Nearest Airport | Lucknow/Ayodhya |
| Complete Address | Balrampur Chini Mills Ltd Unit- Maizapur Gonda 271126 |
|---|
| Production License | PD-2, DS-1 |
|---|
| Product of Unit | Ethanol, SDS, ENA |
|---|
| Do You Export any Product? | Yes |
|---|
| Type of Feedstock | C-Heavy Molasses, B-Heavy Molasses, Cane Juice Syrup |
|---|---|
| Grain | Maize, Rice |
| Cane Juice/Syrup | 379528 LTR |
| B-Heavy Molasses | 250000 Qtls |
| C-Heavy Molasses | 250000 Qtls |
| Maize | 194000 QTL |
| Damaged Food Grain | 194000 QTL |
| Category of Distillery | Attached Sugar Mill, Industrial |
|---|
| Potable Cap. Grain (Lakh Litre) | 0 |
|---|---|
| Industrial Cap. Grain (Lakh Litre) | 1200.5 |
| Working Day | 350 days |
| Co-Gen Capacity | 5 mw |
| Type of Fuel used in Distillery | Bagasse |
| Method of ZLD (Incineration Boiler/Bio-Methanation/Spent Was Dryer) | Incineration Boiler |
| PDM Plant (Available or Not) | Available |
| Name | Designation | Phone / email |
|---|---|---|
| Omendra Pal Singh Yadav | Unit Head | 🔒 Unlock |
| Mukesh Jhunjhunwala | Commercial Head | 🔒 Unlock |
| Narendra Upadhyay | HR Head | 🔒 Unlock |
| Address | Hardarmau Maizapur Gonda |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (3) 🔒 | |
| Key persons | Direct numbers of 2 key persons 🔒 |
| More | 9 more contact entries (unit, management, office, toll free) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data