| Plant / works address | Vill. Siddapur, Tal. Jamkhandi, Dist. Bagalkot 587301 |
|---|---|
| Regd. office | Sy.No. 95/1A & 1B, Siddapur Village, Jamkhandi Taluk, Bagalkot |
| State | Karnataka |
| Production capacity | 2.80 Lakh KLPD, ENA- 55.2 KLPD. |
| Feedstock | Molasses |
| Plant / technology / ETP | Distillery Plant: Praj |
| Website | www.siddapur.com |
| Name | Designation | Phone / email |
|---|---|---|
| Jagadeesh S. Gudagunti | Chairman/M.D | 🔒 Unlock |
| Dharmalingayya J. Gudagunti | Exe. Dir | 🔒 Unlock |
| C.D. Haragapure | CEO | 🔒 Unlock |
| Jayant Patil | GM (Prod.) | 🔒 Unlock |
| Manjunath Pattanshetti | Purchase Mgr | 🔒 Unlock |
| Address | Vill. Siddapur, Tal. Jamkhandi, Dist. Bagalkot 587301 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 3 key persons 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data