| Plant / works address | RS 89\4A, Kattari Kuppam Village.Mannadipet Communl, Puducherry 605 502 |
|---|---|
| Regd. office | C-9, C-10, Industrial Estate, 2nd Main Road, Thattanchavady, Puduchery 605 009 |
| Corp. / head office | Corp. Off.: 17, Kamaraj Salai, Puducherry 605 011 |
| State | Puducherry |
| Production capacity | Bottling Capacity of 86,000 BL per day Capacity of 1,425,000 cases of liquor per year. |
| Website | www.ravikumardistilleries.com |
| Name | Designation | Phone / email |
|---|---|---|
| — | General contact | 🔒 Unlock |
| — | G.M. (Works) contact number. 0413 | 🔒 Unlock |
| R S No.89 Katerikuppam Village, Mannadipet Commune, Pondicherry | Unit Add | 🔒 Unlock |
| Mr.R. V.Ravikumar | M.D | 🔒 Unlock |
| V. Manjula | Sr.Mgr. (Compliance) | 🔒 Unlock |
| Badrinath S Gandhi | Whole-time Dir./Exe.Dir | 🔒 Unlock |
| Rajasekhara Gupta | G.M | 🔒 Unlock |
| Mrs. G Zegadisvary | Sr.Mgr. (HR & Admin) | 🔒 Unlock |
| V. Arunagiri | Sr.Mgr. (Marketing) | 🔒 Unlock |
| Muralitharan Ramasamy | G.M. Sales Mktg | 🔒 Unlock |
| Karthik Ranga | Quality Controller | 🔒 Unlock |
| Address | RS 89\4A, Kattari Kuppam Village.Mannadipet Communl, Puducherry 605 502 |
|---|---|
| Phone | +91 ••••• ••••• (6) 🔒 |
| •••••@••••• (1) 🔒 | |
| Key persons | Direct numbers of 5 key persons 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data