| Plant / works address | Survey No. 331, 332, 338, 339 & 340, Moti Majethi-Porda Road, Vil- Porda, Teh. Dasada, Dist.- Surendranagar 382765 |
|---|---|
| Regd. office | 46, Devraj Industrial Park, Piplaj- Pirana Road, Piplaj, Ahmedabad 382505 |
| Corp. / head office | Other Add. Corp.: 216, New Cloth Market, O/s Raipur Gate, Ahmedabad |
| State | Gujarat |
| Production capacity | 120 KLPD alongwith 3.4 MW Co-generation Plant |
| Feedstock | Grain Based Distillery Plant |
| Name | Designation | Phone / email |
|---|---|---|
| Kush Girish Agarwal | Director | 🔒 Unlock |
| Girish Raghuvirprasad Agrawal | Director | 🔒 Unlock |
| Mayur Makwana | Manager | 🔒 Unlock |
| Address | Survey No. 331, 332, 338, 339 & 340, Moti Majethi-Porda Road, Vil- Porda, Teh. Dasada, Dist.- Surendranagar 382765 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (2) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data