| Plant / works address | Head Office- Plot No. 791, N. H. 16, G T Road, Opposite Karedu Ramp, Old Singarayakonda, Dist. Prakasam 523101 |
|---|---|
| Regd. office | 24-2-2023.Plot No. 791, 13th Cross Road, M.S.R. Nagar, Magunta, Layout, Nelore 524 003 |
| State | Andhra Pradesh |
| Production capacity | 150 KLPD |
| Feedstock | Grain Based, Integrated Multiple Effect Evaporation Plant for Bio- Methanated Spent Wash, Integrated Evaporation Plant & Potash Recovery System |
| Name | Designation | Phone / email |
|---|---|---|
| A Sivakumar Reddy | Director | 🔒 Unlock |
| G Gautam Reddy | Director | 🔒 Unlock |
| V. Subba Rao | Dy. G.M. (F&A) | 🔒 Unlock |
| Sunil V. Menon | D.G.M. (Engg.) | 🔒 Unlock |
| S.V. Nagaraja Reddy | M.D | 🔒 Unlock |
| Polaki Rao | Dy.G.M. (P & A) | 🔒 Unlock |
| S.V.S. Reddy | Exe. Dir | 🔒 Unlock |
| Sai Ajay | Mech.Maintenance Engr | 🔒 Unlock |
| D. Ram Babu | Dy.G.M. (Process) | 🔒 Unlock |
| Lakshminarayanan R | Disti.Mgr | 🔒 Unlock |
| S. Mani | Gen.Mgr | 🔒 Unlock |
| Address | Head Office- Plot No. 791, N. H. 16, G T Road, Opposite Karedu Ramp, Old Singarayakonda, Dist. Prakasam 523101 |
|---|---|
| Phone | +91 ••••• ••••• (6) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 4 key persons 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data