| Plant / works address | Plant- 12(S), 13/1(S), 13/2(S), 13/2(S), 13/3(S) & 15(S) Village - Mojha Changheri, Tehsil Malhargarh, District: Mandsaur |
|---|---|
| Corp. / head office | Corp. Off.: 71, Rewas Road, Ramtekari, Mandsaur 458001 |
| State | Madhya Pradesh |
| Production capacity | 120 KLPD |
| Feedstock | Grain Based Ethanol Plant |
| Address | Plant- 12(S), 13/1(S), 13/2(S), 13/2(S), 13/3(S) & 15(S) Village - Mojha Changheri, Tehsil Malhargarh, District: Mandsaur |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (2) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data