| Plant / works address | No 11. P.B.No. 9940. Race Couse Road. Opp. Railway DivisionI Office, S. L.V. Complex, Bangalors 560 001 |
|---|---|
| Regd. office | "Brewery House", 7th Mile, Kanakapura Road, Bengaluru, 560062 |
| State | Karnataka |
| Production capacity | 630 Lakh Per Annum |
| Website | www.khodayindia.com |
| Name | Designation | Phone / email |
|---|---|---|
| R. Ramachandrasa Khoday | Chairman | 🔒 Unlock |
| Hari Khoday | M.D | 🔒 Unlock |
| K.L.A Padmanabhasha Khoday | Jt.M.D | 🔒 Unlock |
| V.R. Muthur | D.G.M | 🔒 Unlock |
| Mr. Ananthmurthy | Director | 🔒 Unlock |
| Nityananda Khoday | Director | 🔒 Unlock |
| Sahasrarjun Khoday | Director | 🔒 Unlock |
| Krishna Khoday | Director | 🔒 Unlock |
| Aditya Khoday | Director | 🔒 Unlock |
| K LSwamy | Executive Director | 🔒 Unlock |
| Kishan | V.P | 🔒 Unlock |
| Address | No 11. P.B.No. 9940. Race Couse Road. Opp. Railway DivisionI Office, S. L.V. Complex, Bangalors 560 001 |
|---|---|
| Phone | +91 ••••• ••••• (5) 🔒 |
| •••••@••••• (2) 🔒 | |
| Key persons | Direct numbers of 4 key persons 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data