| Plant / works address | Kachigam, Ringanwada, Daman- 396 210 |
|---|---|
| State | Dadra & Nagar Haveli And Daman & Diu |
| Production capacity | 10 KLPD, R.S., ENA 10 KLPD, Malt Spirit 0.3 KLPD, IMFL, C.L., ENA, R.S, Co-gen 3.75 MW |
| Website | khemangroup.com |
| Name | Designation | Phone / email |
|---|---|---|
| Ashok K. Khemani | Chairman | 🔒 Unlock |
| Amit Ashok Khemani | Chairman | 🔒 Unlock |
| T.M. Phulwani | Vice Chairman | 🔒 Unlock |
| Suresh K. Khemani | Director | 🔒 Unlock |
| Vivek S. Khemani | Director | 🔒 Unlock |
| Niranjan Bramhe | Head of Materials & Supply Chain | 🔒 Unlock |
| Biren Shah | Export Manager | 🔒 Unlock |
| Sanjeev Dwivedi | Deputy Gen.Mgr | 🔒 Unlock |
| Virendra Dobriyal | Manager-Blending | 🔒 Unlock |
| Address | Kachigam, Ringanwada, Daman- 396 210 |
|---|---|
| Phone | +91 ••••• ••••• (2) 🔒 |
| •••••@••••• (1) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data