| Plant / works address | Plant- Village Durgapur, PO: Noorpur (Via Sarisha Ashram), P.S. Diamond Harbour, Dist. South 24 Parganas 743368 |
|---|---|
| Regd. office | Plot No. Ind-5, Sector 1, East Kolkata Township, Kolkata 700107 |
| State | West Bengal |
| Production capacity | 170 KLPD, ENA Cogen Plant- 4.9 MW |
| Name | Designation | Phone / email |
|---|---|---|
| Bikramjit Nag | Chairman | 🔒 Unlock |
| Arup Kumar Banerjee | Exe. V.C | 🔒 Unlock |
| Santanu Ghosh | C F O (Disti. Business) | 🔒 Unlock |
| Chinmay Mishra | G.M. (Plant Operations & Project (Disti.) | 🔒 Unlock |
| T.K Aich | Head (Disti. Operations) | 🔒 Unlock |
| Saibal Dutta Chaudhury | Plant Mgr. (Dhankuni Unit) | 🔒 Unlock |
| Alcohol (Disti. & IMFL) Division. Rana Chatterjee | CFO | 🔒 Unlock |
| Debajyoti Bandyopadhyay | Gen. Mgr. (CO2 Division) | 🔒 Unlock |
| Atanu Saha | Plant Mgr | 🔒 Unlock |
| Mainak Dutta | Mgr. (Quality Control) | 🔒 Unlock |
| Address | Plant- Village Durgapur, PO: Noorpur (Via Sarisha Ashram), P.S. Diamond Harbour, Dist. South 24 Parganas 743368 |
|---|---|
| Phone | +91 ••••• ••••• (1) 🔒 |
| •••••@••••• (1) 🔒 |
Your privacy. We use only essential cookies to run this directory and use the details you send in a form only for that request, as per India's DPDP Act, 2023. Privacy Policy · Correct or remove my data