Sl. No. | Description | Link |
---|---|---|
1 | Alcoholwise Production and Balance until December 2018-19 from 2013-14 | View |
2 | UP Excise Policy 2019-20 | View |
3 | UP Excise Policy Highlights 2020-21 | View |
4 | UP Excise Policy 2020-21 | View |
5 | Rajasthan Excise and Temperance Policy 2020-21 | View |
6 | Haryana Excise Policy 2020-21 | View |
7 | UP Excise Policy 2021-22 | View |
8 | Uttarakhand Excise Policy 2021-22 | View |
9 | Salient & Features of Uttarakhand Excise Policy 2021-22 | View |
10 | UP Molasses Policy 2021-22 | View |
11 | UP Excise Policy 2022-23 | View |
12 | DO Letter for UP Excise Policy 2022-23 | View |
13 | MP Excise Policy 2022-23 | View |
14 | Chandigarh Excise Policy 2022-23 | View |
15 | Punjab Excise Policy 2022-23 | View |
Aabkari Times is your news magazine, offering a channel for all up-to-dates on Excise and Alco-Bev industry. We provide you with the latest news and videos straight from the industry. The industry is big with a versatile field areas and regulations of the state excise departments. There are always projects, opportunities for the industry to take one step further. Our initiative behind this platform stands tall as the Alco-Bev industry in the country.
Contact us: info@aabkaritimes.com
© Copyright - Aabkari Times magazine 2009-2021